Statistics: First Team Squad Contracts
For more information, select the player's name to read their full bio.
| No. | Name | Joined | Current Contract Details | Expires |
| 0. | Wellington Paulista | 2013 | 6 month loan + option to buy | 2013 |
| 20. | Guy Demel | 2011 | 2 years + 1 year option | 2013 |
| 22. | Jussi Jaaskelainen | 2012 | 1 year + option for 1 further year | 2013 |
| 8. | Andy Carroll | 2012 | 1 year loan + option to buy | 2013 |
| 32. | Gary O Neil | 2011 | 2½ years | 2013 |
| 2. | Winston Reid | 2010 | 3 years | 2013 |
| 30. | Frederic Piquionne | 2010 | 3 years | 2013 |
| 29. | Marouane Chamakh | 2013 | 6 month loan | 2013 |
| 9. | Carlton Cole | 2006 | 5 years (signed November 2008) | 2013 |
| 26. | Joe Cole | 2013 | 1½ years | 2014 |
| 3. | George McCartney | 2012 | 2 years | 2014 |
| 46. | Robert Hall | 2010 | 2½ years | 2014 |
| 12. | Ricardo Vaz Te | 2012 | 2½ years + 1 year option | 2014 |
| 48. | Danny Potts | 2011 | 2½ years | 2014 |
| 10. | Jack Collison | 2007 | 3 years + 2 year option (signed August 2011) | 2014 |
| 14. | Matthew Taylor | 2011 | 3 years | 2014 |
| 27. | Jordan Spence | 2004 | 3 years (signed Summer 2011) | 2014 |
| 0. | Ravel Morrison | 2012 | 3½ years | 2015 |
| 23. | Alou Diarra | 2012 | 3 years | 2015 |
| 30. | Raphael Spiegel | 2012 | 3 years + option for 1 further year | 2015 |
| 21. | Momo Diame | 2012 | 3 years | 2015 |
| 13. | Stephen Henderson | 2012 | 3 years | 2015 |
| 16. | Mark Noble | 2003 | 3 years + 2 year option (signed September 2012) | 2015 |
| 19. | James Collins | 2012 | 4 years | 2016 |
| 11. | Modibo Maiga | 2012 | 4 years + option for 2 further years | 2016 |
| 4. | Kevin Nolan | 2011 | 5 years | 2016 |
| 17. | Joey O Brien | 2011 | 3½ years (signed January 2013) | 2016 |
| 5. | James Tomkins | 2005 | 4 years + 1 year option (signed January 2012) | 2016 |
| 7. | Matt Jarvis | 2012 | 5 years + option for 1 further year | 2017 |
Return to statistics home



