Statistics: KUMB.com MotM Awards
As voted for by the match reporters and the KUMB.com members whose ratings occasionally appear...
2011/12 Season
Abdoulaye Faye (3)
| Date | Versus | F-A | H/A | Competition | Referee |
| 24th Sep | Peterborough | 1-0 | H | Championship | Tony Bates |
| 4th Mar | Cardiff City | 2-0 | A | Championship | Chris Foy |
| 17th Mar | Leeds United | 1-1 | A | Championship | Peter Walton |
Carlton Cole (5)
| Date | Versus | F-A | H/A | Competition | Referee |
| 28th Aug | Nottingham Forest | 4-1 | A | Championship | Graham Salisbury |
| 19th Nov | Coventry City | 2-1 | A | Championship | Keith Stroud |
| 26th Nov | Derby County | 3-1 | H | Championship | Colin Webster |
| 4th Feb | Millwall | 2-1 | H | Championship | Mike Jones |
| 28th Apr | Hull City | 2-1 | H | Championship | Nigel Miller |
Danny Potts (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 17th Dec | Barnsley | 1-0 | H | Championship | Scott Mathieson |
James Tomkins (7)
| Date | Versus | F-A | H/A | Competition | Referee |
| 21st Aug | Leeds United | 2-2 | H | Championship | Michael Oliver |
| 27th Sep | Ipswich Town | 0-1 | H | Championship | Keith Stroud |
| 31st Dec | Derby County | 1-2 | A | Championship | Jonathan Moss |
| 14th Jan | Portsmouth | 1-0 | A | Championship | Kevin Friend |
| 22nd Feb | Blackpool | 4-1 | A | Championship | Oliver Langford |
| 3rd May | Cardiff City | 2-0 | A | Championship | Neil Swarbrick |
| 19th May | Blackpool | 2-1 | N | Championship | Howard Webb |
Joey O Brien (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 7th Mar | Watford | 1-1 | H | Championship |
Kevin Nolan (3)
| Date | Versus | F-A | H/A | Competition | Referee |
| 13th Aug | Doncaster Rovers | 1-0 | A | Championship | Scott Mathieson |
| 13th Aug | Doncaster Rovers | 1-0 | A | Championship | Scott Mathieson |
| 3rd Dec | Burnley | 1-2 | H | Championship | F Graham |
Mark Noble (3)
| Date | Versus | F-A | H/A | Competition | Referee |
| 10th Sep | Portsmouth | 4-3 | H | Championship | Roger East |
| 4th Feb | Millwall | 2-1 | H | Championship | Mike Jones |
| 14th Feb | Southampton | 1-1 | H | Championship | Lee Probert |
Matthew Taylor (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 7th Aug | Cardiff City | 0-1 | H | Championship | Howard Webb |
Papa Bouba Diop (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 1st Oct | Crystal Palace | 2-2 | A | Championship | Kevin Wright |
Ricardo Vaz Te (2)
| Date | Versus | F-A | H/A | Competition | Referee |
| 31st Mar | Reading | 2-4 | H | Championship | Chris Foy |
| 14th Apr | Brighton & Hove Albion | 6-0 | H | Championship | Roger East |
Robert Green (4)
| Date | Versus | F-A | H/A | Competition | Referee |
| 5th Nov | Hull City | 2-0 | A | Championship | Nigel Miller |
| 25th Feb | Crystal Palace | 0-0 | H | Championship | Graham Salisbury |
| 10th Mar | Doncaster Rovers | 1-1 | H | Championship | Andy D Urso |
| 10th Mar | Doncaster Rovers | 1-1 | H | Championship | Andy D Urso |
Sam Baldock (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 15th Oct | Blackpool | 4-0 | H | Championship | Andy D Urso |
Winston Reid (4)
| Date | Versus | F-A | H/A | Competition | Referee |
| 16th Aug | Watford | 4-0 | A | Championship | Scott Mathieson |
| 24th Aug | Aldershot Town | 1-2 | H | Carling Cup | Graham Scott |
| 21st Jan | Nottingham Forest | 2-1 | H | Championship | Tony Bates |
| 7th May | Cardiff City | 3-0 | H | Championship | Mike Dean |
2010/11 Season
Carlton Cole (3)
| Date | Versus | F-A | H/A | Competition | Referee |
| 6th Nov | Birmingham City | 2-2 | A | Premier League | Michael Oliver |
| 26th Dec | Fulham | 3-1 | A | Premier League | Mark Halsey |
| 11th Jan | Birmingham City | 2-1 | H | Carling Cup | Phil Dowd |
Demba Ba (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 12th Feb | West Bromwich Albion | 3-3 | A | Premier League | Lee Mason |
Fred Sears (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 1st Jan | Wolverhampton Wanderers | 2-0 | H | Premier League | Lee Probert |
Gary O Neil (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 26th Jan | Birmingham City | 1-3 | A | Carling Cup | Howard Webb |
Jack Collison (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 22nd May | Sunderland | 0-3 | H | Premier League | Anthony Taylor |
James Tomkins (5)
| Date | Versus | F-A | H/A | Competition | Referee |
| 5th Dec | Sunderland | 0-1 | A | Premier League | Martin Atkinson |
| 11th Dec | Manchester City | 1-3 | H | Premier League | Phil Dowd |
| 28th Dec | Everton | 1-1 | A | Premier League | Peter Walton |
| 2nd Feb | Blackpool | 3-1 | A | Premier League | Stuart Atwell |
| 23rd Apr | Manchester City | 1-2 | A | Premier League | Howard Webb |
Jonathan Spector (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 22nd Jan | Everton | 2-2 | A | Premier League | Howard Webb |
Julien Faubert (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 21st Sep | Sunderland | 2-1 | A | Carling Cup | Howard Webb |
Junior Stanislas (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 18th Dec | Blackburn Rovers | 1-1 | A | Premier League | Mike Dean |
Kieron Dyer (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 28th Aug | Manchester United | 0-3 | A | Premier League | Mark Clattenburg |
Lars Jacobsen (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 20th Nov | Liverpool | 0-3 | A | Premier League | Lee Probert |
Manuel Da Costa (2)
| Date | Versus | F-A | H/A | Competition | Referee |
| 18th Sep | Stoke City | 1-1 | A | Premier League | Lee Mason |
| 2nd Apr | Manchester United | 2-4 | H | Premier League | Lee Mason |
Mark Noble (6)
| Date | Versus | F-A | H/A | Competition | Referee |
| 14th Aug | Aston Villa | 0-3 | A | Premier League | Andy D Urso |
| 24th Aug | Oxford United | 1-0 | H | Carling Cup | James Linington |
| 23rd Oct | Newcastle United | 1-2 | H | Premier League | Chris Foy |
| 27th Oct | Stoke City | 3-1 | H | Carling Cup | Howard Webb |
| 8th Jan | Barnsley | 2-0 | H | FA Cup | Neil Swarbrick |
| 9th Apr | Bolton Wanderers | 0-3 | A | Premier League | Lee Probert |
Matthew Upson (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 2nd Oct | Fulham | 1-1 | H | Premier League | Andre Marriner |
Pablo Barrera (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 21st Aug | Bolton Wanderers | 1-3 | H | Premier League | Andre Marriner |
Robert Green (8)
| Date | Versus | F-A | H/A | Competition | Referee |
| 7th Aug | Deportivo La Coruna | 0-0 | H | Friendly | Kevin Friend |
| 26th Sep | Tottenham Hotspur | 1-0 | H | Premier League | Martin Atkinson |
| 26th Sep | Tottenham Hotspur | 1-0 | H | Premier League | Martin Atkinson |
| 16th Oct | Wolverhampton Wanderers | 1-1 | A | Premier League | Mark Clattenburg |
| 30th Oct | Arsenal | 0-1 | A | Premier League | Michael Jones |
| 15th Jan | Arsenal | 0-3 | H | Premier League | Andre Marriner |
| 16th Apr | Aston Villa | 1-2 | H | Premier League | Mark Halsey |
| 23rd Apr | Chelsea | 0-3 | A | Premier League | Phil Dowd |
Scott Parker (8)
| Date | Versus | F-A | H/A | Competition | Referee |
| 11th Sep | Chelsea | 1-3 | H | Premier League | Chris Foy |
| 10th Nov | West Bromwich Albion | 2-2 | H | Premier League | Mike Dean |
| 13th Nov | Blackpool | 0-0 | H | Premier League | Kevin Friend |
| 27th Nov | Wigan Athletic | 3-1 | H | Premier League | Mark Halsey |
| 5th Jan | Newcastle United | 0-5 | A | Premier League | Mike Dean |
| 27th Feb | Liverpool | 3-1 | H | Premier League | Mark Halsey |
| 5th Mar | Stoke City | 3-0 | H | Premier League | Andre Marriner |
| 13th Mar | Stoke City | 1-2 | A | FA Cup | Mike Jones |
Thomas Hitzlsperger (2)
| Date | Versus | F-A | H/A | Competition | Referee |
| 21st Feb | Burnley | 5-1 | H | FA Cup | Martin Atkinson |
| 7th May | Blackburn Rovers | 1-1 | H | Premier League | Peter Walton |
Victor Obinna (3)
| Date | Versus | F-A | H/A | Competition | Referee |
| 30th Nov | Manchester United | 4-0 | H | Carling Cup | Mark Clattenburg |
| 30th Jan | Nottingham Forest | 3-2 | H | FA Cup | Michael Oliver |
| 6th Feb | Birmingham City | 0-1 | H | Premier League | Chris Foy |
Wayne Bridge (1)
| Date | Versus | F-A | H/A | Competition | Referee |
| 19th Mar | Tottenham Hotspur | 0-0 | A | Premier League | Mike Dean |
Return to statistics home



