Statistics: Referees
Keeping an eye on the men in black/yellow/Alex Ferguson's pocket etc. To read a match report, simply select the opposing team's name.
2016/17 Season
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
5th Apr | Arsenal | 0-3 | A | Premier League | Manuel Lanzini |
8th Apr | Swansea | 1-0 | H | Premier League | Sam Byram |
15th Apr | Sunderland | 2-2 | A | Premier League | Manuel Lanzini |
29th Apr | Stoke City | 0-0 | A | Premier League | Arthur Masuaku |
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
5th Apr | Arsenal | 0-3 | A | Premier League | Manuel Lanzini |
8th Apr | Swansea | 1-0 | H | Premier League | Sam Byram |
15th Apr | Sunderland | 2-2 | A | Premier League | Manuel Lanzini |
29th Apr | Stoke City | 0-0 | A | Premier League | Arthur Masuaku |
Andre Marriner
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
5th Nov | Stoke City | 1-1 | H | Premier League | Pedro Obiang |
26th Dec | Swansea City | 4-1 | A | Premier League | Darren Randolph |
Anthony Taylor
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
15th Aug | Chelsea | 1-2 | A | Premier League | James Collins |
31st Dec | Leicester City | 0-1 | A | Premier League | Darren Randolph |
5th May | Tottenham Hotspur | 1-0 | H | Premier League | Manuel Lanzini |
5th May | Tottenham Hotspur | 1-0 | H | Premier League | Cheikhou Kouyate |
Bobby Madley
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
22nd Oct | Sunderland | 1-0 | H | Premier League | Edimilson Fernandes |
26th Oct | Chelsea | 2-1 | H | EFL Cup | Cheikhou Kouyate |
30th Oct | Everton | 0-2 | A | Premier League | Cheikhou Kouyate |
14th Dec | Burnley | 1-0 | H | Premier League | Darren Randolph |
11th Mar | AFC Bournemouth | 2-3 | A | Premier League | Manuel Lanzini |
1st Apr | Hull City | 1-2 | A | Premier League | Manuel Lanzini |
21st May | Burnley | 2-1 | A | Premier League | Sofiane Feghouli |
21st May | Burnley | 2-1 | A | Premier League | Andre Ayew |
Craig Pawson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
21st Aug | AFC Bournemouth | 1-0 | H | Premier League | Michail Antonio |
3rd Dec | Arsenal | 1-5 | H | Premier League | Darren Randolph |
25th Feb | Watford | 1-1 | A | Premier League | Manuel Lanzini |
Fredy Fautrel
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
4th Aug | NK Domzale | 3-0 | H | europa | Cheikhou Kouyate |
4th Aug | NK Domzale | 3-0 | H | europa | Cheikhou Kouyate |
7th Aug | Juventus | 2-3 | H | friendly | Cheikhou Kouyate |
18th Aug | Astra Giurgiu | 1-1 | A | europa | Cheikhou Kouyate |
28th Aug | Manchester City | 1-3 | A | Premier League | Cheikhou Kouyate |
10th Sep | Watford | 2-4 | H | Premier League | Cheikhou Kouyate |
Graham Scott
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
4th Feb | Southampton | 3-1 | A | Premier League | Michail Antonio |
Jon Moss
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
27th Nov | Manchester United | 1-1 | A | Premier League | Darren Randolph |
30th Nov | Manchester United | 1-4 | A | EFL Cup | Darren Randolph |
Jonathan Moss
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
25th Sep | Southampton | 0-3 | H | Premier League | Adrian San Miguel Del Castillo |
Kevin Friend
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
1st Feb | Manchester City | 0-4 | H | Premier League | Michail Antonio |
Lee Mason
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
17th Dec | Hull City | 1-0 | H | Premier League | Darren Randolph |
Manuel Gräfe
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
25th Aug | Astra Giurgiu | 0-1 | H | europa | Ashley Fletcher |
Mark Clattenburg
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
17th Sep | West Bromwich Albion | 2-4 | A | Premier League | Cheikhou Kouyate |
21st Sep | Accrington Stanley | 1-0 | H | EFL Cup | Cheikhou Kouyate |
1st Oct | Middlesbrough | 1-1 | H | Premier League | Cheikhou Kouyate |
15th Oct | Crystal Palace | 1-0 | A | Premier League | Cheikhou Kouyate |
19th Nov | Tottenham Hotspur | 2-3 | A | Premier League | Cheikhou Kouyate |
11th Dec | Liverpool | 2-2 | A | Premier League | Darren Randolph |
Martin Atkinson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
21st Jan | Middlesbrough | 3-1 | A | Premier League | Andy Carroll |
Michael Oliver
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
6th Jan | Manchester City | 0-5 | H | EFL Cup | Darren Randolph |
Mike Dean
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
2nd Jan | Manchester United | 0-2 | H | Premier League | Darren Randolph |
Neil Swarbrick
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
14th Jan | Crystal Palace | 3-0 | H | Premier League | Andy Carroll |
14th May | Liverpool | 0-4 | H | Premier League | Havard Nordtveit |
Roger East
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
18th Mar | Leicester City | 2-3 | H | Premier League | Manuel Lanzini |
22nd Apr | Everton | 0-0 | H | Premier League | Arthur Masuaku |
TBC
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
11th Feb | West Bromwich Albion | 2-2 | H | Premier League | Manuel Lanzini |
6th Mar | Chelsea | 1-2 | H | Premier League | Manuel Lanzini |
2015/16 Season
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
25th Jul | Charlton Athletic | 0-0 | A | Friendly | |
28th Jul | Norwich City | 1-0 | A | Friendly | |
6th Aug | Astra Giurgiu | 1-2 | A | Europa League |
Anders Poulsen
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
9th Jul | FC Lusitanos | 1-0 | A | Europa League | Elliott Lee |
Anthony Taylor
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
15th Aug | Leicester City | 1-2 | H | Premier League | Dimitri Payet |
14th Sep | Newcastle United | 2-0 | H | Premier League | Dimitri Payet |
22nd Nov | Tottenham Hotspur | 1-4 | A | Premier League | Manuel Lanzini |
9th Jan | Wolves | 1-0 | H | FA Cup | Michail Antonio |
2nd Mar | Tottenham Hotspur | 1-0 | H | Premier League | Pedro Obiang |
17th Apr | Leicester City | 2-2 | A | Premier League | Dimitri Payet |
Bobby Madley
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
19th Mar | Chelsea | 2-2 | A | Premier League | Cheikhou Kouyate |
Craig Pawson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
23rd Jan | Manchester City | 2-2 | H | Premier League | Dimitri Payet |
Enea Jorgji
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
23rd Jul | Birkirkara | 0-1 | A | Europa League | Cheikhou Kouyate |
Jonathan Moss
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
22nd Aug | AFC Bournemouth | 3-4 | H | Premier League | Darren Randolph |
24th Oct | Chelsea | 2-1 | H | Premier League | Cheikhou Kouyate |
2nd Feb | Aston Villa | 2-0 | H | Premier League | Mark Noble |
Keith Stroud
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
31st Oct | Watford | 0-2 | A | Premier League | Carl Jenkinson |
Kevin Friend
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
29th Aug | Liverpool | 3-0 | A | Premier League | Dimitri Payet |
Lee Mason
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
20th Dec | Swansea City | 0-0 | A | Premier League | James Collins |
7th May | Swansea City | 1-4 | H | Premier League | James Collins |
Mark Clattenburg
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
17th Oct | Crystal Palace | 3-1 | A | Premier League | Manuel Lanzini |
6th Feb | Southampton | 0-1 | A | Premier League | Michail Antonio |
2nd Apr | Crystal Palace | 2-2 | H | Premier League | Manuel Lanzini |
Martin Atkinson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
9th Aug | Arsenal | 2-0 | A | Premier League | Reece Oxford |
9th Aug | Arsenal | 2-0 | A | Premier League | Winston Reid |
29th Nov | West Bromwich Albion | 1-1 | H | Premier League | Carl Jenkinson |
5th Dec | Manchester United | 0-0 | A | Premier League | Carl Jenkinson |
12th Dec | Stoke City | 0-0 | H | Premier League | Carl Jenkinson |
12th Jan | AFC Bournemouth | 3-1 | A | Premier League | Dimitri Payet |
30th Jan | Liverpool | 0-0 | A | FA Cup | Darren Randolph |
13th Mar | Manchester United | 1-1 | A | FA Cup | Mark Noble |
9th Apr | Arsenal | 3-3 | H | Premier League | Winston Reid |
13th Apr | Manchester United | 1-2 | H | FA Cup | Mark Noble |
30th Apr | West Bromwich Albion | 1-1 | A | Premier League | Carl Jenkinson |
15th May | Stoke City | 1-2 | A | Premier League | Carl Jenkinson |
Mike Dean
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
26th Sep | Norwich City | 2-2 | H | Premier League | Dimitri Payet |
26th Dec | Aston Villa | 1-1 | A | Premier League | James Collins |
27th Dec | Southampton | 2-1 | H | Premier League | Michail Antonio |
13th Feb | Norwich City | 2-2 | A | Premier League | Mark Noble |
21st Feb | Blackburn Rovers | 5-1 | A | FA Cup | Dimitri Payet |
20th Apr | Watford | 3-1 | H | Premier League | Mark Noble |
10th May | Manchester United | 3-2 | H | Premier League | Mark Noble |
Neil Swarbrick
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
3rd Oct | Sunderland | 2-2 | A | Premier League | Dimitri Payet |
16th Jan | Newcastle United | 1-2 | A | Premier League | Dimitri Payet |
27th Feb | Sunderland | 1-0 | H | Premier League | Dimitri Payet |
Paul Tierney
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
7th Nov | Everton | 1-1 | H | Premier League | Victor Moses |
5th Mar | Everton | 3-2 | A | Premier League | Victor Moses |
Robert Madley
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
2nd Jan | Liverpool | 2-0 | H | Premier League | Michail Antonio |
Roger East
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
9th Feb | Liverpool | 2-1 | H | FA Cup | Michail Antonio |
tbc
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
2nd Jul | FC Lusitanos | 3-0 | H | Europa League | Cheikhou Kouyate |
16th Jul | Birkirkara | 1-0 | H | Europa League | Mauro Zarate |
30th Jul | Astra Giurgiu | 2-2 | H | Europa League | Mauro Zarate |
19th Sep | Manchester City | 2-1 | A | Premier League | Dimitri Payet |
22nd Sep | Leicester City | 1-2 | A | Capital One Cup | Adrian San Miguel Del Castillo |
2014/15 Season
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
12th Jul | Stevenage FC | 2-2 | A | Friendly | |
16th Jul | Ipswich Town | 0-0 | A | Friendly | |
23rd Jul | Wellington Phoenix | 1-2 | A | Friendly | Mauro Zarate |
26th Jul | Sydney FC | 1-3 | A | Friendly | Stewart Downing |
2nd Aug | Schalke | 0-0 | A | Friendly | Jussi Jaaskelainen |
3rd Aug | Malaga | 0-2 | A | Friendly | Adrian San Miguel del Castillo |
9th Aug | Sampdoria | 3-2 | H | Friendly | Adrian San Miguel del Castillo |
26th Aug | Sheffield United | 1-1 | H | Capital One Cup | Adrian San Miguel del Castillo |
Andre Marriner
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
4th Mar | Chelsea | 0-1 | H | Premier League | Cheikhou Kouyate |
Anthony Taylor
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
5th Oct | Queens Park Rangers | 2-0 | H | Premier League | Stewart Downing |
5th Oct | Queens Park Rangers | 2-0 | H | Premier League | James Tomkins |
6th Jan | Everton | 1-1 | A | FA Cup | Winston Reid |
6th Jan | Everton | 1-1 | A | FA Cup | James Collins |
Chris Foy
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
16th Aug | Tottenham Hotspur | 0-1 | H | Premier League | Cheikhou Kouyate |
16th Aug | Tottenham Hotspur | 0-1 | H | Premier League | Cheikhou Kouyate |
16th Aug | Tottenham Hotspur | 0-1 | H | Premier League | Aaron Cresswell |
7th Dec | Swansea | 3-1 | H | Premier League | Andy Carroll |
7th Dec | Swansea | 3-1 | H | Premier League | Alex Song |
14th Mar | Arsenal | 0-3 | A | Premier League | Adrian San Miguel del Castillo |
Craig Pawson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
20th Sep | Liverpool | 3-1 | H | Premier League | Diafra Sakho |
20th Sep | Liverpool | 3-1 | H | Premier League | Alex Song |
11th Feb | Southampton | 0-0 | A | Premier League | Cheikhou Kouyate |
Jonathan Moss
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
8th Nov | Aston Villa | 0-0 | H | Premier League | Stewart Downing |
8th Nov | Aston Villa | 0-0 | H | Premier League | Alex Song |
1st Jan | West Bromwich Albion | 1-1 | H | Premier League | Adrian San Miguel del Castillo |
22nd Feb | Tottenham Hotspur | 2-2 | A | Premier League | Cheikhou Kouyate |
2nd May | Burnley | 1-0 | H | Premier League | Cheikhou Kouyate |
2nd May | Burnley | 1-0 | H | Premier League | Enner Valencia |
Kevin Friend
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
18th Oct | Burnley | 3-1 | A | Premier League | Diafra Sakho |
18th Oct | Burnley | 3-1 | A | Premier League | Aaron Cresswell |
Lee Mason
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
27th Sep | Manchester United | 1-2 | A | Premier League | tbc |
25th Jan | Bristol City | 1-0 | A | FA Cup | Diafra Sakho |
21st Mar | Sunderland | 1-0 | H | Premier League | James Collins |
25th Apr | Queens Park Rangers | 0-0 | A | Premier League | Adrian San Miguel del Castillo |
9th May | Aston Villa | 0-1 | A | Premier League | Nene |
Mark Clattenburg
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
23rd Aug | Crystal Palace | 3-1 | A | Premier League | Mauro Zarate |
23rd Aug | Crystal Palace | 3-1 | A | Premier League | Cheikhou Kouyate |
22nd Nov | Everton | 1-2 | A | Premier League | tbc |
8th Feb | Manchester United | 1-1 | H | Premier League | Cheikhou Kouyate |
4th Apr | Leicester City | 1-2 | A | Premier League | James Collins |
Martin Atkinson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
15th Sep | Hull City | 2-2 | A | Premier League | Guy Demel |
25th Oct | Manchester City | 2-1 | H | Premier League | Alex Song |
25th Oct | Manchester City | 2-1 | H | Premier League | Alex Song |
20th Dec | Leicester City | 2-0 | H | Premier League | Winston Reid |
18th Jan | Hull City | 3-0 | H | Premier League | Enner Valencia |
18th Jan | Hull City | 3-0 | H | Premier League | Stewart Downing |
18th Jan | Hull City | 3-0 | H | Premier League | Enner Valencia |
Michael Oliver
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
26th Dec | Chelsea | 0-2 | A | Premier League | Adrian San Miguel del Castillo |
28th Dec | Arsenal | 1-2 | H | Premier League | Morgan Amalfitano |
Mike Dean
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
30th Aug | Southampton | 1-3 | H | Premier League | Cheikhou Kouyate |
30th Aug | Southampton | 1-3 | H | Premier League | Cheikhou Kouyate |
29th Nov | Newcastle United | 1-0 | H | Premier League | James Tomkins |
29th Nov | Newcastle United | 1-0 | H | Premier League | Mark Noble |
10th Jan | Swansea | 1-1 | A | Premier League | Carl Jenkinson |
10th Jan | Swansea | 1-1 | A | Premier League | Andy Carroll |
28th Feb | Crystal Palace | 1-3 | H | Premier League | Mark Noble |
Mike Jones
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
2nd Dec | West Bromwich Albion | 2-1 | A | Premier League | Kevin Nolan |
2nd Dec | West Bromwich Albion | 2-1 | A | Premier League | Kevin Nolan |
14th Feb | West Bromwich Albion | 0-4 | A | FA Cup | Adrian San Miguel del Castillo |
Neil Swarbrick
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
13th Jan | Everton | 2-2 | H | FA Cup | Adrian San Miguel del Castillo |
13th Jan | Everton | 2-2 | H | FA Cup | James Tomkins |
Phil Dowd
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
13th Dec | Sunderland | 1-1 | A | Premier League | Winston Reid |
13th Dec | Sunderland | 1-1 | A | Premier League | Carl Jenkinson |
Roger East
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
11th Apr | Stoke City | 1-1 | H | Premier League | Cheikhou Kouyate |
tbc
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
1st Nov | Stoke City | 2-2 | A | Premier League | Adrian San Miguel del Castillo |
31st Jan | Liverpool | 0-2 | A | Premier League | Alex Song |
19th Apr | Manchester City | 0-2 | A | Premier League | Cheikhou Kouyate |
16th May | Everton | 1-2 | H | Premier League | Cheikhou Kouyate |
24th May | Newcastle United | 0-2 | A | Premier League | Cheikhou Kouyate |
2013/14 Season
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
15th Mar | Stoke City | 1-3 | A | Premier League | Andy Carroll |
11th May | Manchester City | 0-2 | A | Premier League |
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
15th Mar | Stoke City | 1-3 | A | Premier League | Andy Carroll |
11th May | Manchester City | 0-2 | A | Premier League |
A.Serrano
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
10th Jul | Boreham Wood | 3-0 | A | Friendly | Razvan Rat |
Andre Marriner
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
14th Sep | Southampton | 0-0 | H | Premier League | Jussi Jaaskelainen |
14th Dec | Sunderland | 0-0 | H | Premier League | Jussi Jaaskelainen |
14th Dec | Sunderland | 0-0 | H | Premier League | Jussi Jaaskelainen |
18th Jan | Newcastle United | 1-3 | H | Premier League | Mark Noble |
Anthony Taylor
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
6th Apr | Liverpool | 1-2 | H | Premier League | Stewart Downing |
Chris Foy
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
23rd Nov | Chelsea | 0-3 | H | Premier League | Mark Noble |
23rd Nov | Chelsea | 0-3 | H | Premier League | Jussi Jaaskelainen |
Graham Scott
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
27th Aug | Cheltenham Town | 2-1 | H | Capital One Cup | Ravel Morrison |
Howard Webb
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
17th Aug | Cardiff City | 2-0 | H | Premier League | Kevin Nolan |
17th Aug | Cardiff City | 2-0 | H | Premier League | Joe Cole |
2nd Nov | Aston Villa | 0-0 | H | Premier League | Mark Noble |
2nd Nov | Aston Villa | 0-0 | H | Premier League | Winston Reid |
2nd Nov | Aston Villa | 0-0 | H | Premier League | Stewart Downing |
1st Feb | Swansea City | 2-0 | H | Premier League | Andy Carroll |
1st Feb | Swansea City | 2-0 | H | Premier League | Kevin Nolan |
31st Mar | Sunderland | 2-1 | A | Premier League | Mark Noble |
Jonathan Moss
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
31st Aug | Stoke City | 0-1 | H | Premier League | James Collins |
9th Nov | Norwich City | 1-3 | A | Premier League | Guy Demel |
1st Mar | Everton | 0-1 | A | Premier League | George McCartney |
Kevin Friend
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
10th Aug | Pacos de Ferreira | 2-1 | H | Friendly | Ravel Morrison |
28th Sep | Hull City | 0-1 | A | Premier League | Ravel Morrison |
15th Apr | Arsenal | 1-3 | A | Premier League | Antonio Nocerino |
Lee Mason
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
21st Sep | Everton | 2-3 | H | Premier League | Winston Reid |
21st Sep | Everton | 2-3 | H | Premier League | Winston Reid |
3rd Dec | Crystal Palace | 0-1 | A | Premier League | Jussi Jaaskelainen |
3rd Dec | Crystal Palace | 0-1 | A | Premier League | Ravel Morrison |
11th Jan | Cardiff City | 2-0 | A | Premier League | Mark Noble |
22nd Mar | Manchester United | 0-2 | H | Premier League | Stewart Downing |
Lee Probert
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
6th Oct | Tottenham Hotspur | 3-0 | A | Premier League | Ravel Morrison |
Mark Clattenburg
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
1st Jan | Fulham | 1-2 | A | Premier League | Jussi Jaaskelainen |
22nd Feb | Southampton | 3-1 | H | Premier League | Stewart Downing |
22nd Feb | Southampton | 3-1 | H | Premier League | Matt Taylor |
Martin Atkinson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
30th Nov | Fulham | 3-0 | H | Premier League | |
19th Apr | Crystal Palace | 0-1 | H | Premier League | Stewart Downing |
Michael Oliver
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
19th Oct | Manchester City | 1-3 | H | Premier League | Mark Noble |
11th Feb | Norwich City | 2-0 | H | Premier League | James Tomkins |
Mike Dean
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
28th Dec | West Bromwich Albion | 3-3 | H | Premier League | Kevin Nolan |
28th Dec | West Bromwich Albion | 3-3 | H | Premier League | Modibo Maiga |
8th Feb | Aston Villa | 2-0 | A | Premier League | Kevin Nolan |
26th Mar | Hull City | 2-1 | H | Premier League | James Tomkins |
26th Apr | West Bromwich Albion | 0-1 | A | Premier League | Matt Jarvis |
Neil Swarbrick
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
18th Dec | Tottenham Hotspur | 2-1 | A | Capital One Cup | James Collins |
18th Dec | Tottenham Hotspur | 2-1 | A | Capital One Cup | Modibo Maiga |
Padraig Sutton
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
7th Jul | Cork City | 6-2 | A | Friendly | Ravel Morrison |
Phil Dowd
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
24th Aug | Newcastle United | 0-0 | A | Premier League | Matt Jarvis |
27th Oct | Swansea City | 0-0 | A | Premier League | Mark Noble |
26th Dec | Arsenal | 1-3 | H | Premier League | Mark Noble |
3rd May | Tottenham Hotspur | 2-0 | H | Premier League | Stewart Downing |
3rd May | Tottenham Hotspur | 2-0 | H | Premier League | Stewart Downing |
tbc
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
13th Jul | AFC Bournemouth | 2-0 | A | Friendly | Kevin Nolan |
16th Jul | Colchester United | 2-1 | A | Friendly | Joe Cole |
27th Jul | Eintracht Braunschweig | 3-0 | A | Friendly | Mark Noble |
2012/13 Season
A.Taylor
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
1st Sep | Fulham | 3-0 | H | Premier League | Mark Noble |
1st Sep | Fulham | 3-0 | H | Premier League | Winston Reid |
Anthony Taylor
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
22nd Dec | Everton | 1-2 | H | Premier League | Carlton Cole |
Chris Foy
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
15th Sep | Norwich City | 0-0 | A | Premier League | Momo Diame |
Howard Webb
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
3rd Nov | Manchester City | 0-0 | H | Premier League | James Collins |
19th Jan | Queens Park Rangers | 1-1 | H | Premier League | Joe Cole |
25th Feb | Tottenham Hotspur | 2-3 | H | Premier League | Jussi Jaaskelainen |
27th Apr | Manchester City | 1-2 | A | Premier League | Winston Reid |
J.Moss
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
27th Oct | Wigan Athletic | 1-2 | A | Premier League | Kevin Nolan |
Lee Mason
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
22nd Sep | Sunderland | 1-1 | H | Premier League | Momo Diame |
Lee Probert
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
2nd Feb | Swansea City | 1-0 | H | Premier League | Andy Carroll |
17th Apr | Manchester United | 2-2 | H | Premier League | Andy Carroll |
Mark Clattenburg
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
1st Jan | Norwich City | 2-1 | H | Premier League | Winston Reid |
Martin Atkinson
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
25th Aug | Swansea City | 0-3 | A | Premier League | Mark Noble |
1st Dec | Chelsea | 3-1 | H | Premier League | Momo Diame |
5th Jan | Manchester United | 2-2 | H | FA Cup | James Collins |
Mike Dean
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
18th Aug | Aston Villa | 1-0 | H | Premier League | James Collins |
13th Apr | Southampton | 1-1 | A | Premier League | Andy Carroll |
19th May | Reading | 4-2 | H | Premier League | Kevin Nolan |
Neil Swarbrick
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
20th Oct | Southampton | 4-1 | H | Premier League | Yossi Benayoun |
20th Apr | Wigan Athletic | 2-0 | H | Premier League | James Collins |
Phil Dowd
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
6th Oct | Arsenal | 1-3 | H | Premier League | Andy Carroll |
4th May | Newcastle United | 0-0 | H | Premier League | Winston Reid |
12th May | Everton | 0-2 | A | Premier League | Kevin Nolan |
tbc
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
7th Jul | Austria Wien | 1-3 | A | Friendly | Ravel Morrison |
2011/12 Season
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
7th Mar | Watford | 1-1 | H | Championship | Joey O Brien |
Andy D Urso
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
15th Oct | Blackpool | 4-0 | H | Championship | Sam Baldock |
10th Mar | Doncaster Rovers | 1-1 | H | Championship | Robert Green |
10th Mar | Doncaster Rovers | 1-1 | H | Championship | Robert Green |
Chris Foy
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
4th Mar | Cardiff City | 2-0 | A | Championship | Abdoulaye Faye |
31st Mar | Reading | 2-4 | H | Championship | Ricardo Vaz Te |
Colin Webster
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
26th Nov | Derby County | 3-1 | H | Championship | Carlton Cole |
F Graham
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
3rd Dec | Burnley | 1-2 | H | Championship | Kevin Nolan |
Graham Salisbury
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
28th Aug | Nottingham Forest | 4-1 | A | Championship | Carlton Cole |
25th Feb | Crystal Palace | 0-0 | H | Championship | Robert Green |
Graham Scott
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
24th Aug | Aldershot Town | 1-2 | H | Carling Cup | Winston Reid |
Howard Webb
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
7th Aug | Cardiff City | 0-1 | H | Championship | Matthew Taylor |
19th May | Blackpool | 2-1 | N | Championship | James Tomkins |
Jonathan Moss
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
31st Dec | Derby County | 1-2 | A | Championship | James Tomkins |
Keith Stroud
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
27th Sep | Ipswich Town | 0-1 | H | Championship | James Tomkins |
19th Nov | Coventry City | 2-1 | A | Championship | Carlton Cole |
Kevin Friend
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
14th Jan | Portsmouth | 1-0 | A | Championship | James Tomkins |
Kevin Wright
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
1st Oct | Crystal Palace | 2-2 | A | Championship | Papa Bouba Diop |
Lee Probert
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
14th Feb | Southampton | 1-1 | H | Championship | Mark Noble |
Michael Oliver
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
21st Aug | Leeds United | 2-2 | H | Championship | James Tomkins |
Mike Dean
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
7th May | Cardiff City | 3-0 | H | Championship | Winston Reid |
Mike Jones
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
4th Feb | Millwall | 2-1 | H | Championship | Carlton Cole |
4th Feb | Millwall | 2-1 | H | Championship | Mark Noble |
Neil Swarbrick
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
3rd May | Cardiff City | 2-0 | A | Championship | James Tomkins |
Nigel Miller
Date | Versus | F-A | H/A | Competition | KUMB MOTM |
5th Nov | Hull City | 2-0 | A | Championship | Robert Green |
28th Apr | Hull City | 2-1 | H | Championship | Carlton Cole |
