Statistics: Results - by Competition
Seasonal summaries: select the opposition name to read the match report.
2011/12 Season
Championship
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 7th Aug | Cardiff City | 0-1 | H | 25,680 | Howard Webb | Matthew Taylor |
| 13th Aug | Doncaster Rovers | 1-0 | A | 11,344 | Scott Mathieson | Kevin Nolan |
| 13th Aug | Doncaster Rovers | 1-0 | A | 11,344 | Scott Mathieson | Kevin Nolan |
| 16th Aug | Watford | 4-0 | A | 14,747 | Scott Mathieson | Winston Reid |
| 21st Aug | Leeds United | 2-2 | H | 28,252 | Michael Oliver | James Tomkins |
| 28th Aug | Nottingham Forest | 4-1 | A | 21,379 | Graham Salisbury | Carlton Cole |
| 10th Sep | Portsmouth | 4-3 | H | 0 | Roger East | Mark Noble |
| 24th Sep | Peterborough | 1-0 | H | 29,895 | Tony Bates | Abdoulaye Faye |
| 27th Sep | Ipswich Town | 0-1 | H | 27,709 | Keith Stroud | James Tomkins |
| 1st Oct | Crystal Palace | 2-2 | A | 20,074 | Kevin Wright | Papa Bouba Diop |
| 15th Oct | Blackpool | 4-0 | H | 31,448 | Andy D Urso | Sam Baldock |
| 5th Nov | Hull City | 2-0 | A | 21,756 | Nigel Miller | Robert Green |
| 19th Nov | Coventry City | 2-1 | A | 20,524 | Keith Stroud | Carlton Cole |
| 26th Nov | Derby County | 3-1 | H | 27,864 | Colin Webster | Carlton Cole |
| 3rd Dec | Burnley | 1-2 | H | 26,274 | F Graham | Kevin Nolan |
| 17th Dec | Barnsley | 1-0 | H | 34,797 | Scott Mathieson | Danny Potts |
| 31st Dec | Derby County | 1-2 | A | 28,067 | Jonathan Moss | James Tomkins |
| 14th Jan | Portsmouth | 1-0 | A | 18,492 | Kevin Friend | James Tomkins |
| 21st Jan | Nottingham Forest | 2-1 | H | 0 | Tony Bates | Winston Reid |
| 4th Feb | Millwall | 2-1 | H | 27,774 | Mike Jones | Carlton Cole |
| 4th Feb | Millwall | 2-1 | H | 27,774 | Mike Jones | Mark Noble |
| 14th Feb | Southampton | 1-1 | H | 32,875 | Lee Probert | Mark Noble |
| 22nd Feb | Blackpool | 4-1 | A | 13,043 | Oliver Langford | James Tomkins |
| 25th Feb | Crystal Palace | 0-0 | H | 34,900 | Graham Salisbury | Robert Green |
| 4th Mar | Cardiff City | 2-0 | A | 23,872 | Chris Foy | Abdoulaye Faye |
| 7th Mar | Watford | 1-1 | H | 0 | Joey O Brien | |
| 10th Mar | Doncaster Rovers | 1-1 | H | 34,650 | Andy D Urso | Robert Green |
| 10th Mar | Doncaster Rovers | 1-1 | H | 34,650 | Andy D Urso | Robert Green |
| 17th Mar | Leeds United | 1-1 | A | 33,366 | Peter Walton | Abdoulaye Faye |
| 31st Mar | Reading | 2-4 | H | 0 | Chris Foy | Ricardo Vaz Te |
| 14th Apr | Brighton & Hove Albion | 6-0 | H | 32,339 | Roger East | Ricardo Vaz Te |
| 28th Apr | Hull City | 2-1 | H | 35,000 | Nigel Miller | Carlton Cole |
| 3rd May | Cardiff City | 2-0 | A | 23,029 | Neil Swarbrick | James Tomkins |
| 7th May | Cardiff City | 3-0 | H | 34,682 | Mike Dean | Winston Reid |
| 19th May | Blackpool | 2-1 | N | 78,523 | Howard Webb | James Tomkins |
FA Cup
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
Carling Cup
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 24th Aug | Aldershot Town | 1-2 | H | 19,879 | Graham Scott | Winston Reid |
2010/11 Season
Premier League
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 14th Aug | Aston Villa | 0-3 | A | 36,604 | Andy D Urso | Mark Noble |
| 21st Aug | Bolton Wanderers | 1-3 | H | 32,533 | Andre Marriner | Pablo Barrera |
| 28th Aug | Manchester United | 0-3 | A | 75,061 | Mark Clattenburg | Kieron Dyer |
| 11th Sep | Chelsea | 1-3 | H | 33,014 | Chris Foy | Scott Parker |
| 18th Sep | Stoke City | 1-1 | A | 27,028 | Lee Mason | Manuel Da Costa |
| 26th Sep | Tottenham Hotspur | 1-0 | H | 34,190 | Martin Atkinson | Robert Green |
| 26th Sep | Tottenham Hotspur | 1-0 | H | 34,190 | Martin Atkinson | Robert Green |
| 2nd Oct | Fulham | 1-1 | H | 34,190 | Andre Marriner | Matthew Upson |
| 16th Oct | Wolverhampton Wanderers | 1-1 | A | 28,582 | Mark Clattenburg | Robert Green |
| 23rd Oct | Newcastle United | 1-2 | H | 34,486 | Chris Foy | Mark Noble |
| 30th Oct | Arsenal | 0-1 | A | 60,086 | Michael Jones | Robert Green |
| 6th Nov | Birmingham City | 2-2 | A | 26,474 | Michael Oliver | Carlton Cole |
| 10th Nov | West Bromwich Albion | 2-2 | H | 33,023 | Mike Dean | Scott Parker |
| 13th Nov | Blackpool | 0-0 | H | 31,194 | Kevin Friend | Scott Parker |
| 20th Nov | Liverpool | 0-3 | A | 43,024 | Lee Probert | Lars Jacobsen |
| 27th Nov | Wigan Athletic | 3-1 | H | 34,178 | Mark Halsey | Scott Parker |
| 5th Dec | Sunderland | 0-1 | A | 36,940 | Martin Atkinson | James Tomkins |
| 11th Dec | Manchester City | 1-3 | H | 32,813 | Phil Dowd | James Tomkins |
| 18th Dec | Blackburn Rovers | 1-1 | A | 21,934 | Mike Dean | Junior Stanislas |
| 26th Dec | Fulham | 3-1 | A | 25,332 | Mark Halsey | Carlton Cole |
| 28th Dec | Everton | 1-1 | A | 34,179 | Peter Walton | James Tomkins |
| 1st Jan | Wolverhampton Wanderers | 2-0 | H | 33,500 | Lee Probert | Fred Sears |
| 5th Jan | Newcastle United | 0-5 | A | 42,387 | Mike Dean | Scott Parker |
| 15th Jan | Arsenal | 0-3 | H | 32,682 | Andre Marriner | Robert Green |
| 22nd Jan | Everton | 2-2 | A | 27,519 | Howard Webb | Jonathan Spector |
| 2nd Feb | Blackpool | 3-1 | A | 15,095 | Stuart Atwell | James Tomkins |
| 6th Feb | Birmingham City | 0-1 | H | 32,927 | Chris Foy | Victor Obinna |
| 12th Feb | West Bromwich Albion | 3-3 | A | 23,916 | Lee Mason | Demba Ba |
| 27th Feb | Liverpool | 3-1 | H | 34,941 | Mark Halsey | Scott Parker |
| 5th Mar | Stoke City | 3-0 | H | 33,066 | Andre Marriner | Scott Parker |
| 19th Mar | Tottenham Hotspur | 0-0 | A | 36,010 | Mike Dean | Wayne Bridge |
| 2nd Apr | Manchester United | 2-4 | H | 0 | Lee Mason | Manuel Da Costa |
| 9th Apr | Bolton Wanderers | 0-3 | A | 25,857 | Lee Probert | Mark Noble |
| 16th Apr | Aston Villa | 1-2 | H | 25,857 | Mark Halsey | Robert Green |
| 23rd Apr | Chelsea | 0-3 | A | 41,656 | Phil Dowd | Robert Green |
| 23rd Apr | Manchester City | 1-2 | A | 44,511 | Howard Webb | James Tomkins |
| 7th May | Blackburn Rovers | 1-1 | H | 0 | Peter Walton | Thomas Hitzlsperger |
| 22nd May | Sunderland | 0-3 | H | 32,792 | Anthony Taylor | Jack Collison |
FA Cup
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 8th Jan | Barnsley | 2-0 | H | 24,881 | Neil Swarbrick | Mark Noble |
| 30th Jan | Nottingham Forest | 3-2 | H | 29,287 | Michael Oliver | Victor Obinna |
| 21st Feb | Burnley | 5-1 | H | 24,881 | Martin Atkinson | Thomas Hitzlsperger |
| 13th Mar | Stoke City | 1-2 | A | 24,550 | Mike Jones | Scott Parker |
Carling Cup
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 24th Aug | Oxford United | 1-0 | H | 20,902 | James Linington | Mark Noble |
| 21st Sep | Sunderland | 2-1 | A | 21,907 | Howard Webb | Julien Faubert |
| 27th Oct | Stoke City | 3-1 | H | 25,304 | Howard Webb | Mark Noble |
| 30th Nov | Manchester United | 4-0 | H | 33,551 | Mark Clattenburg | Victor Obinna |
| 11th Jan | Birmingham City | 2-1 | H | 34,754 | Phil Dowd | Carlton Cole |
| 26th Jan | Birmingham City | 1-3 | A | 27,519 | Howard Webb | Gary O Neil |
2009/10 Season
Premier League
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 15th Aug | Wolverhampton Wanderers | 2-0 | A | 28,674 | Chris Foy | Mark Noble |
| 15th Aug | Wolverhampton Wanderers | 2-0 | A | 28,674 | Chris Foy | Mark Noble |
| 23rd Aug | Tottenham Hotspur | 1-2 | H | 33,095 | Mark Clattenburg | Scott Parker |
| 23rd Aug | Tottenham Hotspur | 1-2 | H | 33,095 | Mark Clattenburg | Scott Parker |
| 29th Aug | Blackburn Rovers | 0-0 | A | 23,421 | Phil O'Dowd | Mark Noble |
| 12th Sep | Wigan Athletic | 0-1 | A | 17,142 | Alan Wiley | Julien Faubert |
| 19th Sep | Liverpool | 2-3 | H | 34,658 | Andre Marriner | Zavon Hines |
| 28th Sep | Manchester City | 1-3 | A | 42,745 | Chris Foy | Carlton Cole |
| 4th Oct | Fulham | 2-2 | H | 32,162 | Phil Dowd | James Tomkins |
| 17th Oct | Stoke City | 1-2 | A | 27,026 | Martin Atkinson | tbc |
| 25th Oct | Arsenal | 2-2 | H | 34,442 | Chris Foy | Carlton Cole |
| 31st Oct | Sunderland | 2-2 | A | 39,033 | Andre Marriner | Carlton Cole |
| 4th Nov | Aston Villa | 2-1 | H | 30,024 | Steve Bennett | Zavon Hines |
| 8th Nov | Everton | 1-2 | H | 32,466 | Alan Wiley | tbc |
| 21st Nov | Hull City | 3-3 | A | 24,909 | Mark Clattenburg | tbc |
| 28th Nov | Burnley | 5-3 | H | 34,003 | Chris Foy | Scott Parker |
| 5th Dec | Manchester United | 0-4 | H | 34,980 | Peter Walton | Alessandro Diamanti |
| 12th Dec | Birmingham City | 0-1 | A | 28,203 | Lee Mason | tbc |
| 15th Dec | Bolton | 1-3 | A | 17,849 | Andre Marriner | tbc |
| 20th Dec | Chelsea | 1-1 | H | 33,388 | Mike Dean | Scott Parker |
| 26th Dec | Portsmouth | 2-0 | H | 33,686 | Lee Probert | tbc |
| 28th Dec | Tottenham Hotspur | 0-2 | A | 35,994 | Chris Foy | tbc |
| 17th Jan | Aston Villa | 0-0 | A | 35,646 | Mike Jones | tbc |
| 26th Jan | Portsmouth | 1-1 | A | 18,322 | Andre Marriner | tbc |
| 30th Jan | Blackburn Rovers | 0-0 | H | 33,093 | Peter Walton | Julien Faubert |
| 6th Feb | Burnley | 1-2 | A | 21,001 | Howard Webb | Scott Parker |
| 10th Feb | Birmingham City | 2-0 | H | 34,458 | Mike Dean | Scott Parker |
| 21st Feb | Hull City | 3-0 | H | 33,971 | Martin Atkinson | Julien Faubert |
| 21st Feb | Hull City | 3-0 | H | 33,971 | Martin Atkinson | Julien Faubert |
| 21st Feb | Hull City | 3-0 | H | 33,971 | Martin Atkinson | Julien Faubert |
| 23rd Feb | Manchester United | 0-3 | A | 73,797 | Alan Wiley | Valon Behrami |
| 6th Mar | Bolton Wanderers | 1-2 | H | 33,824 | Lee Probert | Alessandro Diamanti |
| 13th Mar | Chelsea | 1-4 | A | 41,755 | Mark Clattenburg | tbc |
| 20th Mar | Arsenal | 0-2 | A | 60,077 | Martin Atkinson | tbc |
| 23rd Mar | Wolverhampton Wanderers | 1-3 | H | 33,988 | Phil Dowd | Scott Parker |
| 23rd Mar | Wolverhampton Wanderers | 1-3 | H | 33,988 | Phil Dowd | Scott Parker |
| 27th Mar | Stoke City | 0-1 | H | 34,564 | Andre Marriner | Jonathan Spector |
| 1st Apr | Everton | 2-2 | A | 37,451 | Howard Webb | Scott Parker |
| 10th Apr | Sunderland | 1-0 | H | 34,685 | M Jones | Mark Noble |
| 19th Apr | Liverpool | 0-3 | A | 37,697 | Peter Walton | tbc |
| 24th Apr | Wigan Athletic | 3-2 | H | 33,057 | Alan Wiley | Scott Parker |
| 3rd May | Fulham | 2-3 | A | 24,201 | Andre Marriner | Mark Noble |
| 9th May | Manchester City | 1-1 | H | 34,989 | D.Webb | Scott Parker |
FA Cup
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 3rd Jan | Arsenal | 1-2 | H | 25,549 | Mark Clattenburg | tbc |
Carling Cup
| Date | Opponent | F-A | H/A | Att. | Referee | KUMB MOTM |
| 25th Aug | Millwall | 3-1 | H | 24,492 | Paul Taylor | Jack Collison |
| 22nd Sep | Bolton Wanderers | 1-3 | A | 8,050 | Howard Webb | Robert Green |
Return to statistics home



