Statistics: Sequences - Disciplinary
Recording those who felt the referee's wrath... click on the name of the opposition to read the match report.
Yellow Cards
Last Three Games With No Bookings
| Date | Opponent | F-A | H/A | Competition | KUMB MOTM |
| 1st Jan | Norwich City | 2-1 | H | Premier League | Winston Reid |
| 20th Oct | Southampton | 4-1 | H | Premier League | Yossi Benayoun |
| 1st Sep | Fulham | 3-0 | H | Premier League | Winston Reid |
Last Three Games With 3+ Bookings
| Date | Opponent | F-A | H/A | Competition | KUMB MOTM |
| 20th Apr | Wigan Athletic | 2-0 | H | Premier League | James Collins |
| 25th Feb | Tottenham Hotspur | 2-3 | H | Premier League | Jussi Jaaskelainen |
| 3rd Nov | Manchester City | 0-0 | H | Premier League | James Collins |
Last Three Games With 5+ Bookings
| Date | Opponent | F-A | H/A | Competition | KUMB MOTM |
| Mar 2007 | Tottenham | 3-4 | H | Premiership | Carlos Tevez |
| Mar 2006 | Bolton Wanderers | 1-4 | A | FA Premiership | Paul Konchesky |
| Dec 2005 | Blackburn Rovers | 2-3 | A | FA Premiership | Roy Carroll |
Earliest Bookings
| Date | Opponent | F-A | H/A | Competition | Player (Time) |
| Oct 2010 | Fulham | 1-1 | H | Premier League | Danny Gabbidon (2) |
| Dec 2005 | Blackburn Rovers | 2-3 | A | FA Premiership | Mark Noble (5) |
| Oct 2008 | Bolton Wanderers | 1-3 | H | Premier League | Mark Noble (5) |
Red Cards
Last Three Sent Off
| Date | Opponent | F-A | H/A | Competition | Player |
| May 2012 | Blackpool | 2-1 | N | Championship | |
| May 2012 | Cardiff City | 3-0 | H | Championship | |
| May 2012 | Cardiff City | 2-0 | A | Championship |
Last Three Opponents Sent Off
| Date | Opponent | F-A | H/A | Competition | Player |
| Jan 2012 | Portsmouth | 1-0 | A | Championship | David Norris (57) |
| Sep 2011 | Portsmouth | 4-3 | H | Championship | Liam Lawrence (67) |
| Mar 2010 | Bolton Wanderers | 1-2 | H | Premier League | Cohen (72) |
Return to statistics home



