Fixtures & Results
A match-by-match record of West Ham United's first team fixtures and results since 2000.
Select an opponent to view a match report.
Results
Date | Score | Opponent | H/A | Venue | Competition | KUMB MOTM |
---|---|---|---|---|---|---|
Sunday, 7th August | 0-2 | ![]() | H | Olympic Stadium | Premier League | Aaron Cresswell |
Sunday, 14th August | 0-1 | ![]() | A | The City Ground | Premier League | Said Benrahma |
Thursday, 18th August | 3-1 | ![]() | H | Olympic Stadium | Conference League | Gianluca Scamacca |
Sunday, 21st August | 0-2 | ![]() | H | Olympic Stadium | Premier League | Ben Johnson |
Thursday, 25th August | 3-0 | ![]() | A | Viborg Stadium | Conference League | Tomas Soucek |
Sunday, 28th August | 1-0 | ![]() | A | Villa Park | Premier League | Kurt Zouma |
Wednesday, 31st August | 1-1 | ![]() | H | Olympic Stadium | Premier League | Tomas Soucek |
Saturday, 3rd September | 1-2 | ![]() | A | Stamford Bridge | Premier League | Kurt Zouma |
Thursday, 8th September | 3-1 | ![]() | H | Olympic Stadium | Conference League | |
Thursday, 15th September | 3-2 | ![]() | A | JYSK Park | Conference League | Aaron Cresswell |
Sunday, 18th September | 0-1 | ![]() | A | Goodison Park | Premier League | Maxwel Cornet |
Saturday, 1st October | 2-0 | ![]() | H | Olympic Stadium | Premier League | Tomas Soucek |
Thursday, 6th October | 1-0 | ![]() | A | Lotto Park | Conference League | Flynn Downes |
Sunday, 9th October | 3-1 | ![]() | H | Olympic Stadium | Premier League | Aaron Cresswell |
Thursday, 13th October | 2-1 | ![]() | H | Olympic Stadium | Conference League | Said Benrahma |
Sunday, 16th October | 1-1 | ![]() | A | St Mary's Stadium | Premier League | Declan Rice |
Wednesday, 19th October | 0-1 | ![]() | A | Anfield | Premier League | Declan Rice |
Monday, 24th October | 2-0 | ![]() | H | Olympic Stadium | Premier League | Kurt Zouma |
Thursday, 27th October | 1-0 | ![]() | H | Olympic Stadium | Conference League | |
Sunday, 30th October | 0-1 | ![]() | A | Olympic Stadium | Premier League | Declan Rice |
Thursday, 3rd November | 3-0 | ![]() | A | National Arena | Conference League | Oliver Scarles |
Sunday, 6th November | 1-2 | ![]() | H | Olympic Stadium | Premier League | |
Wednesday, 9th November | 2-2 | ![]() | H | Olympic Stadium | Carabao Cup | |
Saturday, 12th November | 0-2 | ![]() | H | Olympic Stadium | Premier League | Lukasz Fabianski |
Tuesday, 6th December | 4-2 | ![]() | A | Abbey Stadium | Friendly | |
Saturday, 17th December | 1-1 | ![]() | A | Craven Cottage | Friendly | Jarrod Bowen |
Monday, 26th December | 1-3 | ![]() | A | Emirates Stadium | Premier League | Craig Dawson |
Friday, 30th December | 0-2 | ![]() | H | Olympic Stadium | Premier League | Jarrod Bowen |
Wednesday, 4th January | 2-2 | ![]() | A | Olympic Stadium | Premier League | Lucas Paqueta |
Saturday, 7th January | 1-0 | ![]() | A | Gtech Community Stadium | FA Cup | Lucas Paqueta |
Saturday, 14th January | 0-1 | ![]() | A | Molineux | Premier League | Nayef Aguerd |
Saturday, 21st January | 2-0 | ![]() | H | Olympic Stadium | Premier League | Jarrod Bowen |
Monday, 30th January | 2-0 | ![]() | A | Pride Park | FA Cup | Michail Antonio |
Saturday, 4th February | 1-1 | ![]() | A | St James' Park | Premier League | Nayef Aguerd |
Saturday, 11th February | 1-1 | ![]() | H | Olympic Stadium | Premier League | Vladimir Coufal |
Sunday, 19th February | 0-2 | ![]() | A | Tottenham Hotspur Stadium | Premier League | Jarrod Bowen |
Saturday, 25th February | 4-0 | ![]() | H | Olympic Stadium | Premier League | Declan Rice |
Wednesday, 1st March | 1-3 | ![]() | A | Old Trafford | FA Cup | Said Benrahma |
Saturday, 4th March | 0-4 | ![]() | A | AmEx Stadium | Premier League | Emerson Palmieri |
Thursday, 9th March | 2-0 | ![]() | A | AEK Arena | Conference League | Michail Antonio |
Sunday, 12th March | 1-1 | ![]() | H | Olympic Stadium | Premier League | |
Thursday, 16th March | 4-0 | ![]() | H | Olympic Stadium | Conference League | Manuel Lanzini |
Sunday, 2nd April | 1-0 | ![]() | H | Olympic Stadium | Premier League | Lucas Paqueta |
Wednesday, 5th April | 1-5 | ![]() | H | Olympic Stadium | Premier League | Jarrod Bowen |
Saturday, 8th April | 1-0 | ![]() | A | Craven Cottage | Premier League | Flynn Downes |
Thursday, 13th April | 1-1 | ![]() | A | TBC | Conference League | |
Sunday, 16th April | 2-2 | ![]() | H | TBC | Premier League | |
Thursday, 20th April | 4-1 | ![]() | H | Olympic Stadium | Conference League | Michail Antonio |
Sunday, 23rd April | 4-0 | ![]() | A | Dean Court | Premier League | Lucas Paqueta |
Wednesday, 26th April | 1-2 | ![]() | H | Olympic Stadium | Premier League | |
Saturday, 29th April | 3-4 | ![]() | A | Selhurst Park | Premier League | |
Wednesday, 3rd May | 0-3 | ![]() | A | The Etihad Stadium | Premier League | |
Sunday, 7th May | 1-0 | ![]() | H | Olympic Stadium | Premier League | Thilo Kehrer |
Thursday, 11th May | 2-1 | ![]() | H | Olympic Stadium | Conference League | Said Benrahma |
Sunday, 14th May | 0-2 | ![]() | A | Brentford Community Stadium | Premier League | Manuel Lanzini |
Thursday, 18th May | 1-0 | ![]() | A | Olympic Stadium | Conference League | Pablo Fornals |
Sunday, 21st May | 3-1 | ![]() | H | Olympic Stadium | Premier League | Manuel Lanzini |
Sunday, 28th May | 1-2 | ![]() | A | King Power Stadium | Premier League | Pablo Fornals |
Wednesday, 7th June | 1-2 | ![]() | N | Eden Stadium | Conference League | Said Benrahma |
Fixtures
Date | Time | Opponent | H/A | Venue | Competition |
---|
Results
Date | Opponent | Score | H/A | Venue | Att. | KUMB MOTM |
---|---|---|---|---|---|---|
Saturday, 24th July | Celtic | 6-2 | A | Parkhead | 18,500 | Pablo Fornals |
Saturday, 31st July | Brentford | 1-0 | A | Brentford Community Stadium | 0 | |
Saturday, 7th August | Atalanta | 2-0 | H | Olympic Stadium | 0 | Said Benrahma |
Sunday, 15th August | Newcastle United | 4-2 | A | St James' Park | 0 | Said Benrahma |
Monday, 23rd August | Leicester City | 4-1 | H | Olympic Stadium | 59,901 | Michail Antonio |
Saturday, 28th August | Crystal Palace | 2-2 | H | Olympic Stadium | 59,751 | Pablo Fornals |
Saturday, 11th September | Southampton | 0-0 | A | St Mary's Stadium | 0 | Declan Rice |
Thursday, 16th September | Dinamo Zagreb | 2-0 | A | Stadion Maksimir | 0 | Declan Rice |
Sunday, 19th September | Manchester United | 1-2 | H | Olympic Stadium | 0 | Lukasz Fabianski |
Wednesday, 22nd September | Manchester United | 1-0 | A | Old Trafford | 0 | Issa Diop |
Saturday, 25th September | Leeds United | 2-1 | A | Elland Road | 0 | Michail Antonio |
Thursday, 30th September | Rapid Vienna | 2-0 | H | Olympic Stadium | 50,004 | Craig Dawson |
Sunday, 3rd October | Brentford | 1-2 | H | Olympic Stadium | 0 | Aaron Cresswell |
Sunday, 17th October | Everton | 1-0 | A | Goodison Park | 0 | Declan Rice |
Thursday, 21st October | KRC Genk | 3-0 | H | Olympic Stadium | 45,000 | Issa Diop |
Sunday, 24th October | Tottenham Hotspur | 1-0 | H | Olympic Stadium | 59,924 | Declan Rice |
Wednesday, 27th October | Manchester City | 0-0 | H | Olympic Stadium | 0 | Alphonse Areola |
Sunday, 31st October | Aston Villa | 4-1 | A | Villa Park | 0 | Ben Johnson |
Thursday, 4th November | Genk | 2-2 | A | Cristal Arena | 0 | Said Benrahma |
Saturday, 6th November | Liverpool | 3-2 | H | Olympic Stadium | 59,909 | Pablo Fornals |
Saturday, 20th November | Wolverhampton Wanderers | 0-1 | A | Molineux | 0 | Lukasz Fabianski |
Thursday, 25th November | Rapid Vienna | 2-0 | A | Allianz Stadion | 0 | Andriy Yarmolenko |
Saturday, 27th November | Manchester City | 1-2 | A | Etihad Stadium | 0 | |
Wednesday, 1st December | Brighton & Hove Albion | 1-1 | H | Olympic Stadium | 59,626 | Declan Rice |
Saturday, 4th December | Chelsea | 3-2 | H | Olympic Stadium | 0 | Jarrod Bowen |
Thursday, 9th December | Dinamo Zagreb | 0-1 | H | Olympic Stadium | 49,401 | Alex Kral |
Saturday, 11th December | Burnley | 0-0 | A | Turf Moor | 0 | Declan Rice |
Wednesday, 15th December | Arsenal | 0-2 | A | Emirates Stadium | 0 | Lukasz Fabianski |
Wednesday, 22nd December | Tottenham Hotspur | 1-2 | A | Tottenham Hotspur Stadium | 59,924 | Nikola Vlasic |
Sunday, 26th December | Southampton | 2-3 | H | Olympic Stadium | 0 | Jarrod Bowen |
Tuesday, 28th December | Watford | 4-1 | A | Vicarage Road | 0 | Jarrod Bowen |
Saturday, 1st January | Crystal Palace | 3-2 | A | Selhurst Park | 0 | Manuel Lanzini |
Friday, 7th January | Brentford | 0-2 | A | Olympic Stadium | 62,467 | |
Sunday, 9th January | Leeds United | 2-0 | H | Olympic Stadium | 54,303 | Jarrod Bowen |
Wednesday, 12th January | Norwich | 2-0 | H | Olympic Stadium | 59,775 | Jarrod Bowen |
Sunday, 16th January | Leeds United | 2-3 | H | Olympic Stadium | 59,951 | Pablo Fornals |
Saturday, 22nd January | Manchester United | 0-1 | A | Old Trafford | 0 | Declan Rice |
Saturday, 5th February | Kidderminster Harriers | 2-1 | A | Aggborough Stadium | 5,327 | Declan Rice |
Tuesday, 8th February | Watford | 1-0 | H | Olympic Stadium | 5,327 | Jarrod Bowen |
Sunday, 13th February | Leicester City | 2-2 | A | King Power Stadium | 0 | Issa Diop |
Saturday, 19th February | Newcastle United | 1-1 | H | Olympic Stadium | 0 | Craig Dawson |
Sunday, 27th February | Wolverhampton Wanderers | 1-0 | H | Olympic Stadium | 0 | Kurt Zouma |
Wednesday, 2nd March | Southampton | 1-3 | A | St Mary's Stadium | 0 | Issa Diop |
Saturday, 5th March | Liverpool | 0-1 | A | Anfield | 0 | Craig Dawson |
Thursday, 10th March | Seville | 0-1 | A | Ramon Sanchez-Pizjuan Stadium | 0 | Craig Dawson |
Sunday, 13th March | Aston Villa | 2-1 | H | Olympic Stadium | 0 | Andriy Yarmolenko |
Thursday, 17th March | Seville | 2-0 | H | Olympic Stadium | 60,000 | Tomas Soucek |
Sunday, 20th March | Tottenham | 1-3 | A | Tottenham Hotspur Stadium | 0 | Said Benrahma |
Sunday, 3rd April | Everton | 2-1 | H | Olympic Stadium | 59,953 | Aaron Cresswell |
Thursday, 7th April | Lyon | 1-1 | H | Olympic Stadium | 59,978 | Craig Dawson |
Sunday, 10th April | Brentford | 0-2 | A | Brentford Community Stadium | 0 | Craig Dawson |
Thursday, 14th April | Lyon | 3-0 | A | Groupama Stadium | 0 | Craig Dawson |
Sunday, 17th April | Burnley | 1-1 | H | Olympic Stadium | 0 | Tomas Soucek |
Sunday, 24th April | Chelsea | 0-1 | A | Stamford Bridge | 0 | Lukasz Fabianski |
Thursday, 28th April | Eintracht Frankfurt | 1-2 | H | Olympic Stadium | 0 | Craig Dawson |
Sunday, 1st May | Arsenal | 1-2 | H | Olympic Stadium | 0 | Mark Noble |
Thursday, 5th May | Eintracht Frankfurt | 0-1 | A | WaldStadion | 0 | Craig Dawson |
Saturday, 7th May | Norwich City | 4-0 | A | Carrow Road | 0 | Said Benrahma |
Sunday, 15th May | Manchester City | 2-2 | H | Olympic Stadium | 0 | Mark Noble |
Sunday, 22nd May | Brighton & Hove Albion | 1-3 | A | Amex Stadium | 31,604 | Mark Noble |
Results
Date | Opponent | Score | H/A | Venue | Att. | KUMB MOTM |
---|---|---|---|---|---|---|
Wednesday, 1st July | Chelsea | 3-2 | H | Olympic Stadium | 0 | Michail Antonio |
Saturday, 4th July | Newcastle United | 0-0 | A | St. James' Park | 0 | Ryan Fredericks |
Wednesday, 8th July | Burnley | 0-1 | H | Olympic Stadium | 0 | Tomas Soucek |
Saturday, 11th July | Norwich City | 4-0 | A | Carrow Road | 0 | Michail Antonio |
Friday, 17th July | Watford | 3-1 | H | Olympic Stadium | 0 | Angelo Ogbonna |
Wednesday, 22nd July | Manchester United | 1-1 | A | Old Trafford | 0 | Declan Rice |
Sunday, 26th July | Aston Villa | 1-1 | H | Olympic Stadium | 0 | Ben Johnson |
Tuesday, 25th August | Ipswich Town | 4-1 | A | Portman Road | 0 | Sebastien Haller |
Tuesday, 25th August | Wycombe Wanderers | 5-1 | A | Adams Park | 0 | Jarrod Bowen |
Saturday, 29th August | Brentford | 2-1 | H | Olympic Stadium | 0 | Michail Antonio |
Saturday, 5th September | AFC Bournemouth | 3-5 | H | Olympic Stadium | 0 | |
Saturday, 12th September | Newcastle United | 0-2 | H | Olympic Stadium | 0 | Ryan Fredericks |
Tuesday, 15th September | Charlton Athletic | 3-0 | H | Olympic Stadium | 0 | Josh Cullen |
Saturday, 19th September | Arsenal | 1-2 | A | Emirates Stadium | 0 | |
Tuesday, 22nd September | Hull City | 5-1 | H | Olympic Stadium | 0 | Andriy Yarmolenko |
Sunday, 27th September | Wolverhampton Wanderers | 4-0 | H | Olympic Stadium | 0 | Michail Antonio |
Wednesday, 30th September | Everton | 1-4 | A | Goodison Park | 0 | Andriy Yarmolenko |
Sunday, 4th October | Leicester City | 3-0 | A | King Power Stadium | 0 | Aaron Cresswell |
Sunday, 18th October | Tottenham Hotspur | 3-3 | A | Tottenham Stadium | 0 | Manuel Lanzini |
Saturday, 24th October | Manchester City | 1-1 | H | Olympic Stadium | 0 | Fabian Balbuena |
Saturday, 31st October | Liverpool | 1-2 | A | Anfield | 0 | Aaron Cresswell |
Saturday, 7th November | Fulham | 1-0 | H | Olympic Stadium | 0 | Aaron Cresswell |
Sunday, 22nd November | Sheffield United | 1-0 | A | Bramall Lane | 0 | Declan Rice |
Saturday, 28th November | Aston Villa | 2-1 | H | Olympic Stadium | 0 | Jarrod Bowen |
Saturday, 5th December | Manchester United | 1-3 | H | Olympic Stadium | 2,000 | Jarrod Bowen |
Friday, 11th December | Leeds United | 2-1 | A | Elland Road | 0 | Said Benrahma |
Tuesday, 15th December | Crystal Palace | 1-1 | H | Olympic Stadium | 0 | Vladimir Coufal |
Monday, 21st December | Chelsea | 0-3 | A | Stamford Bridge | 0 | Vladimir Coufal |
Saturday, 26th December | Brighton & Hove Albion | 2-2 | H | Olympic Stadium | 0 | Ben Johnson |
Tuesday, 29th December | Southampton | 0-0 | A | St Mary's Stadium | 0 | Craig Dawson |
Friday, 1st January | Everton | 1-0 | A | Goodison Park | 0 | Angelo Ogbonna |
Monday, 11th January | Stockport County | 1-0 | A | Edgeley Park | 0 | Angelo Ogbonna |
Saturday, 16th January | Burnley | 1-0 | H | Olympic Stadium | 0 | Craig Dawson |
Tuesday, 19th January | West Bromwich Albion | 2-1 | H | Olympic Stadium | 0 | Aaron Cresswell |
Saturday, 23rd January | Doncaster Rovers | 4-0 | H | Olympic Stadium | 0 | Pablo Fornals |
Tuesday, 26th January | Crystal Palace | 3-2 | A | Selhurst Park | 0 | Tomas Soucek |
Sunday, 31st January | Liverpool | 1-3 | H | Olympic Stadium | 0 | Craig Dawson |
Wednesday, 3rd February | Aston Villa | 3-1 | A | Villa Park | 0 | Jesse Lingard |
Saturday, 6th February | Fulham | 0-0 | A | Craven Cottage | 0 | Vladimir Coufal |
Tuesday, 9th February | Manchester United | 0-1 | A | Old Trafford | 0 | Lukasz Fabianski |
Monday, 15th February | Sheffield United | 3-0 | H | Olympic Stadium | 0 | Jesse Lingard |
Saturday, 20th February | Tottenham Hotspur | 2-1 | H | Olympic Stadium | 0 | Declan Rice |
Saturday, 27th February | Manchester City | 1-2 | A | Etihad Stadium | 0 | Pablo Fornals |
Monday, 8th March | Leeds United | 2-0 | H | Olympic Stadium | 0 | Craig Dawson |
Sunday, 14th March | Manchester United | 0-1 | A | Old Trafford | 0 | Lukasz Fabianski |
Saturday, 20th March | Arsenal | 3-3 | H | Olympic Stadium | 0 | Michail Antonio |
Monday, 5th April | Wolverhampton Wanderers | 3-2 | A | Molineux | 0 | Jesse Lingard |
Sunday, 11th April | Leicester City | 3-2 | H | Olympic Stadium | 0 | Jesse Lingard |
Saturday, 17th April | Newcastle United | 2-3 | A | St James' Park | 0 | Jarrod Bowen |
Saturday, 24th April | Chelsea | 0-1 | H | Olympic Stadium | 0 | Lukasz Fabianski |
Saturday, 1st May | Burnley | 2-1 | A | Turf Moor | 0 | Manuel Lanzini |
Saturday, 8th May | Everton | 0-1 | H | Olympic Stadium | 0 | |
Saturday, 15th May | Brighton & Hove Albion | 1-1 | A | Amex Stadium | 0 | Said Benrahma |
Wednesday, 19th May | West Bromwich Albion | 3-1 | A | The Hawthorns | 5,371 | Pablo Fornals |
Sunday, 23rd May | Southampton | 3-0 | H | Olympic Stadium | 10,000 | Pablo Fornals |
Results
Date | Opponent | Score | H/A | Venue | Att. | KUMB MOTM |
---|---|---|---|---|---|---|
Wednesday, 17th July | Manchester City | 1-4 | N | Olympic Sports Centre | 0 | Ryan Fredericks |
Saturday, 20th July | Newcastle United | 0-1 | N | Hongkou Stadium | 0 | Michail Antonio |
Saturday, 27th July | Fulham | 1-0 | A | Craven Cottage | 0 | Jack Wilshere |
Wednesday, 31st July | Hertha Berlin | 5-3 | N | Sonnenseestadion | 0 | Pablo Fornals |
Saturday, 3rd August | Athletico Bilbao | 2-2 | H | Olympic Stadium | 38,873 | Sebastien Haller |
Saturday, 10th August | Manchester City | 0-5 | H | Olympic Stadium | 59,870 | Sebastien Haller |
Saturday, 17th August | Brighton & Hove Albion | 1-1 | A | AmEx Stadium | 30,459 | Manuel Lanzini |
Saturday, 24th August | Watford | 3-1 | A | Vicarage Road | 20,035 | Michail Antonio |
Tuesday, 27th August | Newport County | 2-0 | A | Rodney Parade | 6,382 | Felipe Anderson |
Saturday, 31st August | Norwich City | 2-0 | H | Olympic Stadium | 59,950 | Felipe Anderson |
Monday, 16th September | Aston Villa | 0-0 | A | Villa Park | 42,010 | Manuel Lanzini |
Sunday, 22nd September | Manchester United | 2-0 | H | Olympic Stadium | 59,936 | Andriy Yarmolenko |
Wednesday, 25th September | Oxford United | 0-4 | A | Kassam Stadium | 10,450 | Nathan Holland |
Saturday, 28th September | Bournemouth | 2-2 | A | Dean Court | 10,729 | Andriy Yarmolenko |
Saturday, 5th October | Crystal Palace | 1-2 | H | Olympic Stadium | 59,912 | Ryan Fredericks |
Saturday, 19th October | Everton | 0-2 | A | Goodison Park | 0 | Ryan Fredericks |
Saturday, 26th October | Sheffield United | 1-1 | H | Olympic Stadium | 59,878 | Robert Snodgrass |
Saturday, 2nd November | Newcastle United | 2-3 | H | Olympic Stadium | 59,907 | Robert Snodgrass |
Saturday, 9th November | Burnley | 0-3 | A | Turf Moor | 0 | Ryan Fredericks |
Saturday, 23rd November | Tottenham Hotspur | 2-3 | H | Olympic Stadium | 0 | Ryan Fredericks |
Saturday, 30th November | Chelsea | 1-0 | A | Stamford Bridge | 0 | Ryan Fredericks |
Wednesday, 4th December | Wolverhampton Wanderers | 0-2 | A | Molineux | 31,217 | David Martin |
Saturday, 7th December | Arsenal | 1-3 | H | Olympic Stadium | 0 | Pablo Fornals |
Saturday, 14th December | Southampton | 1-0 | A | St Mary's Stadium | 27,701 | Michail Antonio |
Thursday, 26th December | Crystal Palace | 1-2 | A | Selhurst Park Stadium | 25,462 | Ryan Fredericks |
Saturday, 28th December | Leicester City | 1-2 | H | Olympic Staduim | 59,919 | Ryan Fredericks |
Wednesday, 1st January | Bournemouth | 4-0 | H | Olympic Staduim | 0 | Ryan Fredericks |
Sunday, 5th January | Gillingham | 2-0 | A | Priestfield Stadium | 10,913 | Angelo Ogbonna |
Friday, 10th January | Sheffield United | 0-1 | A | Bramall Lane | 30,124 | Robert Snodgrass |
Saturday, 18th January | Everton | 1-1 | H | Olympic Stadium | 0 | Ryan Fredericks |
Wednesday, 22nd January | Leicester City | 1-4 | A | King Power Stadium | 0 | Ryan Fredericks |
Saturday, 25th January | West Bromwich Albion | 0-1 | H | Olympic Stadium | 58,911 | Michail Antonio |
Wednesday, 29th January | Liverpool | 0-2 | H | Olympic Stadium | 59,959 | Declan Rice |
Saturday, 1st February | Brighton & Hove Albion | 3-3 | H | Olympic Stadium | 59,952 | Robert Snodgrass |
Wednesday, 19th February | Manchester City | 0-2 | A | Etihad Stadium | 0 | Lukasz Fabianski |
Monday, 24th February | Liverpool | 2-3 | A | Anfield | 0 | Ryan Fredericks |
Saturday, 29th February | Southampton | 3-1 | H | Olympic stadium | 59,962 | Michail Antonio |
Saturday, 7th March | Arsenal | 0-1 | A | Emirates Stadium | 0 | Ryan Fredericks |
Saturday, 20th June | Wolverhampton Wanderers | 0-2 | H | Olympic Stadium | 0 | Tomas Soucek |
Tuesday, 23rd June | Tottenham Hotspur | 0-2 | A | Tottenham Hotspur Stadium | 0 | Declan Rice |
Wednesday, 1st July | Chelsea | 3-2 | H | Olympic Stadium | 0 | Michail Antonio |
Saturday, 4th July | Newcastle United | 0-0 | A | St. James' Park | 0 | Ryan Fredericks |
Wednesday, 8th July | Burnley | 0-1 | H | Olympic Stadium | 0 | Tomas Soucek |
Saturday, 11th July | Norwich City | 4-0 | A | Carrow Road | 0 | Michail Antonio |
Friday, 17th July | Watford | 3-1 | H | Olympic Stadium | 0 | Angelo Ogbonna |
Wednesday, 22nd July | Manchester United | 1-1 | A | Old Trafford | 0 | Declan Rice |
Sunday, 26th July | Aston Villa | 1-1 | H | Olympic Stadium | 0 | Ben Johnson |
Results
Date | Opponent | Score | H/A | Venue | Att. | KUMB MOTM |
---|---|---|---|---|---|---|
Sunday, 12th August | Liverpool | 0-4 | A | Anfield | 53,235 | Andriy Yarmolenko |
Saturday, 18th August | Bournemouth | 1-2 | H | Olympic Stadium | 56,888 | Jack Wilshere |
Saturday, 25th August | Arsenal | 1-3 | A | Emirates Stadium | 53,235 | Lukasz Fabianski |
Tuesday, 28th August | AFC Wimbledon | 3-1 | A | Cherry Red Records Stadium | 0 | tbc |
Saturday, 1st September | Wolverhampton Wanderers | 0-1 | H | Olympic Stadium | 56,947 | Lukasz Fabianski |
Sunday, 16th September | Everton | 3-1 | A | Goodison Park | 0 | tbc |
Sunday, 23rd September | Chelsea | 0-0 | H | The Olympic Stadium | 56,875 | Lukasz Fabianski |
Wednesday, 26th September | Macclesfield Town | 8-0 | H | Olympic Stadium | 0 | Grady Diangana |
Saturday, 29th September | Manchester United | 3-1 | H | Olympic Stadium | 56,938 | Mark Noble |
Friday, 5th October | Brighton & Hove Albion | 0-1 | A | Falmer Stadium | 0 | tbc |
Saturday, 20th October | Tottenham Hotspur | 0-1 | H | Olympic Stadium | 0 | tbc |
Saturday, 27th October | Leicester City | 1-1 | A | King Power Stadium | 0 | Declan Rice |
Wednesday, 31st October | Tottenham Hotspur | 1-3 | H | Olympic Stadium | 0 | tbc |
Saturday, 3rd November | Burnley | 4-2 | H | Olympic Stadium | 0 | Felipe Anderson |
Saturday, 10th November | Huddersfield Town | 1-1 | A | Kirklees Stadium | 24,069 | Felipe Anderson |
Saturday, 24th November | Manchester City | 0-4 | H | Olympic Stadium | 56,886 | Issa Diop |
Saturday, 1st December | Newcastle United | 3-0 | A | St James Park | 51,853 | Felipe Anderson |
Tuesday, 4th December | Cardiff City | 3-1 | H | Olympic Stadium | 56,811 | Lucasz Fabianski |
Saturday, 8th December | Crystal Palace | 3-2 | H | Olympic Stadium | 56,995 | Robert Snodgrass |
Saturday, 15th December | Fulham | 2-0 | A | Craven Cottage | 24,081 | Lucasz Fabianski |
Saturday, 22nd December | Watford | 0-2 | H | Olympic Stadium | 56,833 | Declan Rice |
Thursday, 27th December | Southampton | 2-1 | A | St Mary's Stadium | 0 | Lukasz Fabianski |
Sunday, 30th December | Burnley | 0-2 | A | Turf Moor | 0 | Lukasz Fabianski |
Wednesday, 2nd January | Brighton & Hove Albion | 2-2 | H | Olympic Stadium | 0 | Lukasz Fabianski |
Saturday, 5th January | Birmingham City | 2-0 | H | Olympic Stadium | 54,840 | Samir Nasri |
Saturday, 12th January | Arsenal | 1-0 | H | Olympic Stadium | 0 | Lukasz Fabianski |
Saturday, 19th January | Bournemouth | 0-2 | A | Vitality Stadium | 0 | Lukasz Fabianski |
Saturday, 26th January | AFC Wimbledon | 2-4 | A | Cherry Red Records Stadium | 4,777 | Felipe Anderson |
Tuesday, 29th January | Wolverhampton Wanderers | 0-3 | A | Molineux | 0 | Lucasz Fabianski |
Monday, 4th February | Liverpool | 1-1 | H | Olympic Stadium | 59,903 | Ryan Fredericks |
Saturday, 9th February | Crystal Palace | 1-1 | A | Selhurst Park | 25,552 | Aaron Cresswell |
Saturday, 9th February | Crystal Palace | 1-1 | A | Selhurst Park | 25,552 | Aaron Cresswell |
Friday, 22nd February | Fulham | 3-1 | H | Olympic Stadium | 0 | Issa Diop |
Wednesday, 27th February | Manchester City | 0-1 | A | Etihad Stadium | 53,528 | Angelo Ogbonna |
Saturday, 2nd March | Newcastle Utd | 2-0 | H | Olympic Satdium | 0 | Angelo Ogbonna |
Saturday, 9th March | Cardiff City | 0-2 | A | Cardiff City Stadium | 32,458 | Angelo Ogbonna |
Saturday, 9th March | Cardiff City | 0-2 | A | Cardiff City Stadium | 32,458 | Angelo Ogbonna |
Saturday, 16th March | Huddersfield Town | 4-3 | H | Olympic Stadium | 59,931 | Javier Hernandez |
Saturday, 30th March | Everton | 0-2 | H | Olympic Stadium | 59,988 | Lucasz Fabianski |
Monday, 8th April | Chelsea | 0-2 | A | Stamford Bridge | 40,537 | Robert Snodgrass |
Saturday, 13th April | Manchester United | 1-2 | A | Old Trafford | 0 | tbc |
Saturday, 20th April | Leicester City | 2-2 | H | Olympic Stadium | 0 | Lucas Perez |
Saturday, 27th April | Tottenham Hotspur | 1-0 | A | Tottenham Hotspur Stadium | 0 | Ryan Fredericks |
Saturday, 4th May | Southampton | 3-0 | H | Olympic Stadium | 0 | Ryan Fredericks |
Sunday, 12th May | Watford | 4-1 | A | Vicarage Road | 20,067 | Michail Antonio |
Results
Date | Opponent | Score | H/A | Venue | Att. | KUMB MOTM |
---|---|---|---|---|---|---|
Thursday, 20th July | Fulham | 2-1 | N | Sportzentrum Graz-Weinzödl | 0 | Sofiane Feghouli |
Friday, 28th July | Werder Bremen | 0-1 | N | Osterwald Stadion | 3,350 | Adrian San Miguel Del Castillo |
Saturday, 29th July | Werder Bremen | 2-2 | N | Heinz-Dettmer-Stadion | 3,646 | Marko Arnautovic |
Tuesday, 1st August | Altona 93 | 3-3 | N | Adolf-Jäger-Kampfbahn | 5,000 | Marko Arnautovic |
Friday, 4th August | Manchester City | 0-3 | N | Laugardalsvollur Stadium | 3,646 | Marko Arnautovic |
Sunday, 13th August | Manchester United | 0-4 | A | Old Trafford | 3,646 | Javier Hernandez |
Saturday, 19th August | Southampton | 2-3 | A | St Mary's | 0 | Javier Hernandez |
Wednesday, 23rd August | Cheltenham Town | 2-0 | A | Whaddon Road | 6,259 | James Collins |
Saturday, 26th August | Newcastle United | 0-3 | A | St James' Park | 0 | Javier Hernandez |
Monday, 11th September | Huddersfield Town | 2-0 | H | Olympic Stadium | 0 | Michail Antonio |
Saturday, 16th September | West Bromwich Albion | 0-0 | A | The Hawthorns | 24,942 | Pedro Obiang |
Saturday, 16th September | West Bromwich Albion | 0-0 | A | The Hawthorns | 24,942 | Michail Antonio |
Tuesday, 19th September | Bolton Wanderers | 3-0 | H | Olympic Stadium | 35,806 | Marko Arnautovic |
Saturday, 23rd September | Tottenham Hotspur | 2-3 | H | Olympic Stadium | 0 | Pedro Obiang |
Saturday, 30th September | Swansea City | 1-0 | H | Olympic Stadium | 56,922 | Pablo Zabaleta |
Saturday, 14th October | Burnley | 1-1 | A | Turf Moor | 20,945 | Pedro Obiang |
